Capacity and Floorplan
At Crowne Plaza Dublin Blanchardstown, we offer incredible Meeting & Events hosting capabilities. If it is a meeting room for small groups or our Heather suite for hosting up to 600 delegates, we have an option for you.
With a dedicated conference and events centre, we have a multitude of event spaces to choose from. Our largest venue can host up to 600 guests, while our smallest meeting room can cater for 8 guests. If course, we can host any number between! You can view the capacity chart and floor plans below. If you would like to take a tour, you can do so without leaving your seat with our innovative First Person Visual (FPV) Drone video and 3D walkthroughs.
Location | Location | Size (Sq M) | Length (m) | Width (m) | Ceiling height(m) | Class room | theatre | U-Shape | board room | Banquet | Cocktail | Cabaret |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Suite A & B | 1st Floor | 439.4 | 35 | 14.4 | 4.5 | 270 | 600 | 420 | 550 | 272 | ||
Heather Suite A | 1st Floor | 211 | 15.07 | 14 | 4.5 | 130 | 250 | 170 | 220 | 128 | ||
Heather Suite B | 1st Floor | 243 | 15.07 | 16.1 | 4.5 | 130 | 250 | 170 | 220 | 112 | ||
Heather Suite Foyer | 1st Floor | 166.5 | 22.3 | 7.6 | 3.0 | 250 | ||||||
Meeting Room 1 | 1st Floor | 53.5 | 8 | 7.6 | 2.5 | 24 | 50 | 20 | 18 | 24 | ||
Meeting Room 2 | 1st Floor | 36 | 5.1 | 7 | 2.5 | 12 | 20 | 14 | 14 | 16 | ||
Meeting Room 3 | 1st Floor | 51 | 7.3 | 7 | 2.5 | 21 | 40 | 18 | 18 | 24 | ||
Meeting Room 2 & 3 | 1st Floor | 73 | 4 | 7 | 2.5 | 42 | 80 | 28 | 28 | 50 | 100 | 40 |
Meeting Room 4 | 2nd Floor | 38 | 5 | 7.5 | 2.5 | 12 | 20 | 14 | 14 | 16 | ||
Meeting Room 4 & 5 | 2nd Floor | 84 | 11.6 | 7.7 | 2.5 | 42 | 80 | 28 | 28 | 50 | 100 | 40 |
Executive Boardroom | 2nd Floor | 41.4 | 7.6 | 6.5 | 2.5 | 16 | ||||||
Meeting Room 7 | 2nd Floor | 28 | 10.5 | 2.66 | 2.5 | 16 | ||||||
Meeting Room 8 | 2nd Floor | 26 | 7.6 | 3.7 | 2.5 | 20 | 12 | |||||
Meeting Room 9 | 2nd Floor | 29 | 10.5 | 2.66 | 2.5 | 20 | 12 | |||||
Meeting Room 10 | 2nd Floor | 27 | 7.6 | 3.7 | 2.5 | 20 | 12 | |||||
Meeting Room 11 | 2nd Floor | 55.9 | 7.6 | 7.3 | 2.5 | 22 | 50 | 20 | 18 | 24 | ||
Meeting Room 12 | 2nd Floor | 56 | 10.5 | 5.3 | 2.5 | 22 | 50 | 20 | 18 | 24 | ||
Testimonials
Crowne Plaza® Dublin Blanchardstown
A few examples of previous clients and what they had to say about our staff & facilities.
Contact us about our Dublin Conference Centre
Crowne Plaza® Dublin Blanchardstown
From your initial proposal to all the little details, our experienced Conference Director and our capable Meeting & Events Team will listen attentively to your requirements, offering advice and guidance to produce a hassle-free and smooth event. Whether you’re a veteran organiser for hotel meeting rooms or this is your first time, we will be there every step of the way.
We’ll respond to your enquiry within 2 hours and provide a full proposal by the next business day — guaranteed. If we don’t make our 2-hour window, we’ll give you a 5% discount once your meeting is completed.
We understand your time is incredibly precious, and so you can enjoy our streamlined event organisation process.
Please complete our form below, or phone us at +353 (0) 1 897 7731.
EARN IHG BUSINESS REWARDS POINTS
Discover the incredible benefits of IHG Business Rewards, with opportunities for discounted and free hotel stays worldwide!
As part of IHG Hotels and Resorts, the Crowne Plaza Dublin Blanchardstown t is delighted to reward our clients with IHG Business Rewards points whenever they book a meeting space or corporate bedroom.
These points can in turn be used towards stays at 6,000 hotels around the world, including Intercontinental, Holiday Inn, and of course, Crowne Plaza.